Products
From meeting rooms to auditoriums, from audio to live streaming.

PX200i
Bright, dark or fast. All true to life.

TX20i
See further. Follow smarter.

DX12i
Wider view. Same smarts.

P30i
Long reach for large venues.

P20i
The workhorse for halls and auditoriums.

P12i
Hands-free framing for mid-size rooms.

S12+
The meeting-room standard.

A12
PTZ, made simple.

A01
120°. The whole room in frame.

SP-1100
Camera, mics and speaker. One bar.

K20
Pro control at your fingertips.

K10
One cable. Six cameras.

SM-500
Wireless. Meet anywhere.

SM-800
From huddle to boardroom — just chain it.

DMA-702
Microphones, hidden in the ceiling.

WP-50
Plug in. Meet.

NSR-400
Four cameras. One box.

NSR-200
A compact two-camera studio.
Compare cameras
Key specs for every PTZ and conference camera, side by side.
PX200i |
TX20i |
DX12i |
P30i |
P20i |
P12i |
S12+ |
A12 |
A01 |
SP-1100 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | HDMI / 12G-SDI: 4KP60/50/30/25/59.94/29.97 | 4KP@60/59.94/50/30/29.97/25fps | 4KP@60/59.94/50/30/29.97/25fps | 1080P@60/59.94/50/30/29.97/25fps | 1080P@60/59.94/50/30/29.97/25fps | 1080P@60/59.94/50/30/29.97/25fps | 1080P@60/50/30/25fps | 1080P@60/50/30/25fps | 4K@30fps | 4K@30fps |
| Sensor | 1/1.55" CMOS, 50MP total pixels | 1/1.8'', Low Noise CMOS Image Sensor | 1/1.8'', Low-light CMOS Image Sensor | 1/2.7'', CMOS, Effective pixels: 2.07M | 1/2.7'', CMOS, Effective pixels: 2.07M | 1/2.7'', CMOS, Effective pixels: 2.07M | 1/2.7'', Low Noise CMOS Image Sensor | 1/2.8'' CMOS | 1/2.5'', Low Noise CMOS Sensor, | 1/2.5 inch , Low Noise CMOS Image Sensor |
| Zoom | 20x optical zoom | 20x optical zoom, 16x digital zoom | 12x optical zoom, 16x digital zoom | 30x optical zoom | 20x optical zoom | 12x optical zoom, 16x digital zoom | 12x optical zoom | 12x optical zoom | 8x digital zoom | 5x digital zoom |
| Horizontal FOV | — | 60° to 3.5° | 81° to 7.5° | 60.7° to 2.28° | 60.7° to 3.36° | 83.2° to 7.9° | 83.2° to 7.9° | 72.5° to 6.9° | 120° | 110° |
| Auto tracking | ReID and FaceID AI presenter tracking | — | VIP Tracking, AI Auto Tracking (Full body, Half body, Close-up), Zone Tracking | AI Tracking | AI Tracking | AI Tracking | — | — | — | Speaker mode (Voice Tracking), Participant mode |
| Video output | 1 × HDMI 2.0; 1 × 12G-SDI (BNC, 800mVp-p, 75Ω, SMPTE ST 2082); 1 × 3G-SDI (BNC, 800mVp-p, 75Ω, SMPTE 424M) | 1xHDMI (Version 2.0), 1x3G-SDI (BNC Interface) | 1xHDMI (Version 2.0), 1x3G-SDI (BNC Interface) | 1xHDMI (1.3 version), 1x3G-SDI (BNC Interface) | 1xHDMI (1.3 version), 1x3G-SDI (BNC Interface) | 1xHDMI (1.3 version), 1x3G-SDI (BNC Interface) | 1xHDMI (1.4 version) | 1xHDMI (Version 1.4) | 1xHDMI (1.4 version) | 1xHDMI (Version 1.4) (*Video Only) |
| USB | 1 × USB 3.0 Type-C (audio & video); 1 × USB 2.0 Type-A (host) | 1xUSB (Type A) | 1xUSB 3.0 (Type C) | 1xUSB 3.0 (Type A), | 1xUSB 3.0 (Type A), | 1xUSB 3.0 (Type A), | 1xUSB 3.0 (Type C) | 1xUSB 3.0 (Type B) | 1xUSB 3.0 (Type B / 5V / 1A) | 1 * USB3.0, Type C ; 1 * USB2.0, Type A ; |
| Power | DC 12V / PoE+ (802.3at) | DC 12V / POE(802.3af) | DC 12V / PoE (802.3at) | DC 12V / PoE (802.3af) | DC 12V / PoE (802.3af) | DC 12V / PoE (802.3af) | DC 12V / POE(802.3af) | DC 12V | DC 5V/1A (USB) | DC 12V/2A |
Specifications are subject to change without notice.
PX200i
TX20i
DX12i
P30i
P20i
P12i
S12+
A12
A01
SP-1100